The top run scorers in the ICC Cricket World Cup are:
Player | Runs | Innings | Average | Highest Score |
---|---|---|---|---|
Sachin Tendulkar (India) | 2278 | 44 | 54.95 | 152* |
Ricky Ponting (Australia) | 1743 | 39 | 45.05 | 140* |
Kumar Sangakkara (Sri Lanka) | 1523 | 37 | 42.19 | 103* |
Mahela Jayawardene (Sri Lanka) | 1216 | 31 | 41.20 | 103* |
Rohit Sharma (India) | 1077 | 23 | 47.26 | 122* |
Virat Kohli (India) | 1030 | 20 | 51.50 | 137 |
Jacques Kallis (South Africa) | 1156 | 35 | 33.31 | 138 |
Brian Lara (West Indies) | 1110 | 34 | 32.64 | 153 |
AB de Villiers (South Africa) | 952 | 23 | 41.43 | 164* |
Martin Guptill (New Zealand) | 943 | 23 | 40.95 | 237* |
Chris Gayle (West Indies) | 916 | 22 | 41.63 | 104 |
It is worth noting that Sachin Tendulkar is the only player to have scored more than 2,000 runs in the Cricket World Cup. He is also the only player to have scored more than 100 runs in six different World Cup matches.