A formidable contingent of 655 Indian athletes is currently taking part in the prestigious Asian Games 2023, hosted in Hangzhou, the People’s Republic of China. This marks the 19th edition of this continental multisport event, which officially commenced on September 23 and is scheduled to conclude on October 8.
Originally planned for 2022, the quadrennial meet had to be postponed by a year due to the global COVID-19 pandemic. As Indian athletes assemble in Hangzhou, expectations are running high, especially considering their outstanding performance in the last edition in Jakarta in 2018.
- Advertisement -
At that time, a 570-member Indian squad achieved a historic feat by securing a total of 70 medals, which included 16 gold, 23 silver, and 31 bronze. With a larger contingent this year, there is an air of optimism for an even more remarkable medal tally.
Over the years, Indian athletes have been instrumental in boosting the country’s medal count at the Asian Games, contributing significantly with 254 medals out of a total of 672. Once again, track and field events are anticipated to take center stage at Hangzhou 2023, with India fielding its most substantial contingent ever in any sport, totaling 68 athletes.
The Indian athletics team in Hangzhou boasts distinguished athletes such as Neeraj Chopra, the reigning world, Olympic, and Asian Games champion in men’s javelin throw, Avinash Sable, the silver medalist in the Commonwealth Games men’s 3000m steeplechase, and Jyothi Yarraji, an emerging talent in women’s hurdles.
In a groundbreaking move, India is also making its debut in cricket at the Asian Games, with both men’s and women’s teams participating. Furthermore, football and hockey will see complete representation from India.
- Advertisement -
The boxing team, led by world champion Nikhat Zareen and Olympic medalist Lovlina Borgohain, along with the wrestling team, featuring Olympic medalist Bajrang Punia and Antim Panghal, are strong contenders for podium finishes. The shooting squad, featuring talents like Manu Bhaker and Rudrankksh Patil, is also poised to leave a mark.
The presence of weightlifter Mirabai Chanu and badminton star PV Sindhu, both Olympic medalists, adds further prestige to India’s contingent in Hangzhou. Additionally, archery world champions Aditi Gopichand Swami and Ojas Pravin Deotale are primed to showcase their skills.
Beyond the pursuit of medals, Hangzhou also offers the opportunity to secure Olympic quotas for the Paris 2024 Games, with a total of 74 quotas up for grabs. These quotas are spread across various sports, including archery, artistic swimming, boxing, breaking, hockey, modern pentathlon, sailing, tennis, and water polo.
As of now, India has already amassed an impressive tally of 107 medals at the Asian Games 2023, consisting of 28 gold, 38 silver, and 41 bronze medals. While India’s performance has garnered commendation, China currently leads the overall medals table with an impressive 187 gold medals, followed by the Republic of Korea with 36 gold medals and Japan with 47 gold medals. The competition remains fierce as athletes relentlessly strive for excellence in Hangzhou.
The current Asian Games 2023 medal table stands as follows:
Asian Games 2023 Medal Tally : Medal Standings.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 187 | 104 | 63 | 354 |
2 | Japan | 47 | 57 | 65 | 169 |
3 | South Korea | 36 | 50 | 84 | 170 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 20 | 18 | 26 | 64 |
6 | Chinese Taipei | 17 | 16 | 25 | 58 |
7 | Democratic People’s Republic of Korea | 11 | 18 | 10 | 39 |
8 | Thailand | 10 | 14 | 30 | 54 |
9 | Bahrain | 10 | 3 | 5 | 18 |
10 | Kazakhstan | 9 | 18 | 41 | 68 |
Asian Games 2023: India’s medal winners.
No. | Athletes | Sport | Event | Medal |
---|---|---|---|---|
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol team | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | Mixed team 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s trap team | Silver |
41 | Team India | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s team | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Team India | Athletics | Mixed team race walk | Bronze |
71 | Team India | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Team India | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Team India | Athletics | Men’s 4x400m relay | Gold |
82 | Team India | Archery | Women’s compound team | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men’s compound team | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Team India | Archery | Women’s recurve team | Bronze |
88 | HS Prannoy | Badminton | Men’s singles | Bronze |
89 | Team India | Sepaktakraw | Women’s regu | Bronze |
90 | Team India | Archery | Men’s recurve team | Silver |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
94 | Team India | Bridge | Men’s team | Silver |
95 | Team India | Hockey | Men’s team | Gold |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver |
100 | Team India | Kabaddi | Women’s kabaddi | Gold |
101 | Team India | Badminton | Men’s doubles | Gold |
102 | Team India | Cricket | Men’s team | Gold |
103 | Team India | Kabaddi | Men’s kabaddi | Gold |
104 | Team India | Hockey | Women’s team | Bronze |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver |
106 | Team India | Chess | Men’s team | Silver |
107 | Team India | Chess | Women’s team | Silver |
Asian Games 2023 Medal Tally of India .
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 2 | 1 | 2 | 5 |
Athletics | 6 | 14 | 9 | 29 |
Golf | 0 | 1 | 0 | 1 |
Boxing | 0 | 1 | 4 | 5 |
Badminton | 1 | 1 | 1 | 3 |
Roller skating | 0 | 0 | 2 | 2 |
Table tennis | 0 | 0 | 1 | 1 |
Canoe | 0 | 0 | 1 | 1 |
Archery | 5 | 2 | 2 | 9 |
Wrestling | 0 | 1 | 5 | 6 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Bridge | 0 | 1 | 0 | 1 |
Hockey | 1 | 0 | 1 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Chess | 0 | 2 | 0 | 2 |
TOTAL | 28 | 38 | 41 | 107 |
Asian Games 2023: India’s medal-winning team members.
Team | Members |
---|---|
Women’s 10m air rifle shooting team | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal |
Men’s lightweight double sculls rowing team | Arjun Lal Jat, Arvind Singh |
Men’s pair rowing team | Babu Lal Yadav, Lekh Ram |
Men’s eight rowing team | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande |
Men’s 10m air rifle shooting team | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar |
Men’s four rowing team | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish |
Men’s quadruple rowing team | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh |
Men’s 25m rapid file pistol shooting team | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala |
Women’s T20 cricket team | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy |
Dressage equestrian team | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela |
Women’s 50m rifle 3 positions shooting team | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra |
Women’s 25m pistol shooting team | Manu Bhaker, Rhythm Sangwan, Esha Singh |
Men’s skeet shooting team | Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa |
Men’s 10m air pistol shooting team | Arjun Cheema, Sarabjot Singh, Shiva Narwal |
Women’s 10m air pistol shooting team | Esha Singh, Divya TS, Palak Gulia |
Men’s 50m rifle 3 positions shooting team | Swapnil Kushale, Aishwary Pratap Singh Tomar, Akhil Sheoran |
Men’s doubles tennis team | Saketh Myneni and Ramkumar Ramanathan |
Women’s squash team | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal |
10m air pistol mixed team | Sarabjot Singh, Divya TS |
Mixed doubles tennis team | Rohan Bopanna, Rutuja Bhosale |
Men’s squash team | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar |
Women’s trap shooting team | Manisha Keer, Preeti Rajak, Rajeshwari Kumari |
Men’s trap shooting team | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman |
Men’s badminton team | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor |
Women’s speed skating 3000m relay team | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj, Sanjana Bathula |
Men’s speed skating 3000m relay team | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar, Aryanpal Singh Ghuman |
Women’s doubles table tennis team | Ayhika Mukherjee, Sutirtha Mukherjee |
Mixed 4x400m relay athletics team | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan |
Men’s canoe double 1000m team | Arjun Singh, Sunil Singh Salam |
Mixed team race walk team | Manju Rani, Ram Baboo |
Mixed team compound archery team | Jyothi Surekha Vennam, Ojas Pravin Deotale |
Mixed team squash team | Anahat Singh, Abhay Singh |
Women’s 4x400m relay athletics team | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan |
Men’s 4x400m relay athletics team | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh |
Women’s compound archery team | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur |
Mixed doubles squash team | Dipika Pallikal, Harinder Pal Sandhu |
Men’s compound archery team | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar |
Women’s recurve team | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur |
Women’s regu sepaktakraw team | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam |
Men’s recurve archery team | Atanu Das, Tushar Shelke, Dhiraj Bommadevara |
Men’s bridge team | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral |
Men’s hockey team | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay |
Women’s kabaddi team | Akshima, Jyoti, Pooja, Pooja, Priyanka, Pushpa, Sakshi Kumari, Ritu Negi, Nidhi Sharma, Sushma Sharma, Snehal Pradeep Shinde, Sonali Vishnu Shingat |
Men’s badminton doubles team | Chirag Shetty, Satwiksairaj Rankireddy |
Men’s cricket team | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep |
Men’s kabaddi team | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde |
Women’s hockey team | Savita Punia, Bichu Devi Kharibam, Deepika, Lalremsiami, Monika, Navneet Kaur, Neha, Nisha, Sonika, Udita, Ishika Chaudhary, Deep Grace Ekka, Vandana Katariya, Sangita Kumari, Vaishnavi Vittal Phalke, Nikki Pradhan, Sushila Chanu, Salima Tete |
Men’s chess team | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa |
Women’s chess team | Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B |
Medal telly Source :- Olympics.com
FAQ :- Asian Games 2023 .
Which country will host the 2026 Asian Games ?
The 2026 Asian Games, also known as XX Asiad and Aichi-Nagoya 2026, are set to take place in Japan’s Aichi Prefecture and its capital, Nagoya. The event is scheduled to run from September 19 to October 4, 2026. Notably, this marks the third occasion that Nagoya will host the Asian Games, with previous editions having been held in Tokyo in 1958 and Hiroshima in 1994.
- Advertisement -
Is there men’s cricket in the Asian Games?
Indeed, men’s cricket is a prominent sport included in the program of the 2023 Asian Games, scheduled to be held in Hangzhou, China. The cricket tournament is slated to span from September 23 to October 8, with the men’s matches commencing on September 27. The competition will culminate with the bronze and gold medal matches on October 7. A total of 15 teams will compete, and their seeding has been determined based on the ICC T20I Ranking as of June 1, 2023.
Which city conducted the 12th Asian Games ?
The 12th Asian Games were hosted in Hiroshima, Japan, during the month of October in 1994.
In which city Asian Games were held?
The 18th Asian Games were held in the cities of Jakarta and Palembang, Indonesia, spanning from August 18 to September 2, 2018. Originally intended to be hosted in Hanoi, Vietnam, in 2019, the Games were relocated to Jakarta, Indonesia, following Hanoi’s withdrawal.
Where are the 19th Asian Games currently taking place? The 19th Asian Games are presently underway in Hangzhou, China, with the event occurring from September 23 to October 8, 2023. Over 12,000 athletes representing all 45 member nations of the Olympic Council of Asia are participating in 481 events.
Which countries participate in Asian Games?
The Asian Games, held biennially, are currently being hosted by China from September 23 to October 8, 2023. A total of 45 nations are participating in the games, with several countries partaking in this multi-sport event. Notable participating countries include Indonesia, China, India, Saudi Arabia, Bangladesh, Afghanistan, Brunei Darussalam, and Taiwan.”
Guide to Watching Asian Games Sailing Live in India ?
For live coverage of the Asian Games 2023 sailing events, you can tune in to Sony Liv for live streaming. Additionally, the events will be available for live broadcast on the Sony Sports Network TV channels in India.”