Explore Personal Loan Rates and Charges from Multiple Companies using Paisabazaar.com’s Table.
If you’re considering a personal loan, Paisabazaar.com provides a convenient table that allows you to compare crucial details, including interest rates, processing fees, and more, across 23 diverse financial institutions.
- Advertisement -
Exploring the Relationship Between a Debt-Free Lifestyle and Your Credit Score (CIBIL Score).
Personal Loan Rates and Charges.
Name of Lender | Interest rate (p.a %) | EMI (Rs) Loan amount- 5 lakh Tenure – 5 years | EMI (Rs) Loan amount- 1 lakh Tenure – 5 years | Processing fee (% of loan amount) |
---|---|---|---|---|
HDFC Bank | 10.50 onwards | 10,747 onwards | 2,149 onwards | Up to Rs 4,999 |
Tata Capital | 10.99 onwards | 10,869 onwards | 2,174 onwards | Flat Rs 76 |
State Bank of India | 11.05-15.05 | 10,884-11,908 | 2,177-2,382 | Up to 1.50% (Rs 1,000-Rs 15,000) |
ICICI Bank | 10.50 onwards | 10,747 onwards | 2,149 onwards | Up to 2.50% |
Bank of Baroda | 10.90-18.25 | 10,846-12,765 | 2,169-2,553 | Up to 2% (minimum Rs 1,000 and maximum Rs 10,000) |
Axis Bank | 10.49 onwards | 10,744 onwards | 2,149 onwards | Up to 2% |
Kotak Mahindra Bank | 10.99 onwards | 10,869 onwards | 2,174 onwards | Up to 3% |
Bank of India | 10.25-14.75 | 10,685-11,829 | 2,137-2,366 | Up to 1% (Maximum Rs 5,000) |
Canara Bank | 10.65-15.65 | 10,784-12,066 | 2,157-2,413 | Up to 1% |
Punjab National Bank | 10.40-16.95 | 10,772-12,413 | 2,144-2,483 | Up to 1% |
HSBC Bank | 9.99-16.00 | 10,621-12,159 | 2,124-2,432 | Up to 2% |
Federal Bank | 11.49 onwards | 10,994 onwards | 2,199 onwards | Up to 3% |
Union Bank of India | 11.40-15.50 | 10,971-12,027 | 2,194-2,405 | Up to 1% (Maximum Rs 7,500) |
Bajaj Finserv | 11.00 onwards | 10,871 onwards | 2,174 onwards | Up to 3.93% |
Punjab & Sind Bank | 10.15-12.80 | 10,660-11,325 | 2,132-2,265 | Up to 1% |
South Indian Bank | 12.85-20.60 | 11,338-13,414 | 2,268-2,683 | Up to 2% |
UCO Bank | 12.45-12.85 | 11,236-11,338 | 2,247-2,268 | Up to 1% (Minimum Rs 750) |
IDFC First Bank | 10.49 onwards | 10,744 onwards | 2,149 onwards | Up to 3.50% |
Bank of Maharashtra | 10.00-12.80 | 10,624-11,325 | 2,125-2,265 | 1% (Rs 1,000-Rs 10,000) |
IndusInd Bank | 10.49 onwards | 10,744 onwards | 2149 onwards | Up to 3% |
Karnataka Bank | 14.10 | 11,660 | 2,332 | Up to 2% of loan amount (Min. Rs 2,500 & Max. Rs 8,500) |
Note: Rates and charges as of 20th September 2023.
Source: Paisabazaar.com