TATA IPL 2022 Point Table Update
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 3 | 0 | 0 | 0.703 | 1909/65 | 1759/78 | 16 |
2 | ![]() | 11 | 8 | 3 | 0 | 0 | 0.120 | 1890/64 | 1831/68 | 16 |
3 | ![]() | 11 | 7 | 4 | 0 | 0 | 0.326 | 1975/62 | 1886/74 | 14 |
4 | ![]() | 12 | 7 | 5 | 0 | 0 | -0.115 | 1943/75 | 1883/74 | 14 |
5 | ![]() | 10 | 5 | 5 | 0 | 0 | 0.641 | 1745/55 | 1727/62 | 10 |
6 | ![]() | 11 | 5 | 6 | 0 | 0 | -0.031 | 1724/57 | 1889/68 | 10 |
7 | ![]() | 11 | 5 | 6 | 0 | 0 | -0.231 | 1832/76 | 1781/59 | 10 |
8 | ![]() | 11 | 4 | 7 | 0 | 0 | -0.304 | 1673/81 | 1803/66 | 8 |
9 | ![]() | 10 | 3 | 7 | 0 | 0 | -0.431 | 1700/61 | 1746/59 | 6 |
10 | ![]() | 10 | 2 | 8 | 0 | 0 | -0.725 | 1651/67 | 1737/55 | 4 |
TATA IPL 2022 Point Table Update